<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create And Send Invoices &amp; Estimates!</title>
	<atom:link href="http://www.subernova.com/blog/2010/01/22/new-create-and-send-invoices-estimates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subernova.com/blog/2010/01/22/new-create-and-send-invoices-estimates/</link>
	<description>Project Management for Rockstar Freelancers</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:58:56 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SUBERNOVA</title>
		<link>http://www.subernova.com/blog/2010/01/22/new-create-and-send-invoices-estimates/comment-page-1/#comment-738</link>
		<dc:creator>SUBERNOVA</dc:creator>
		<pubDate>Wed, 09 Nov 2011 12:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.subernova.com/blog/?p=352#comment-738</guid>
		<description>sarah: We&#039;ve resolved this through email. For the sake of other users who may be looking at this, be sure to enter only numeric figures and not alpha-numberic figures.</description>
		<content:encoded><![CDATA[<p>sarah: We&#8217;ve resolved this through email. For the sake of other users who may be looking at this, be sure to enter only numeric figures and not alpha-numberic figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUBERNOVA</title>
		<link>http://www.subernova.com/blog/2010/01/22/new-create-and-send-invoices-estimates/comment-page-1/#comment-737</link>
		<dc:creator>SUBERNOVA</dc:creator>
		<pubDate>Wed, 09 Nov 2011 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.subernova.com/blog/?p=352#comment-737</guid>
		<description>Mario: We&#039;re working on exporting of data.</description>
		<content:encoded><![CDATA[<p>Mario: We&#8217;re working on exporting of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.subernova.com/blog/2010/01/22/new-create-and-send-invoices-estimates/comment-page-1/#comment-733</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Tue, 27 Sep 2011 05:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.subernova.com/blog/?p=352#comment-733</guid>
		<description>hi guys

i can&#039;t get the totals to appear on either my quotes or invoices even though the number have been entered next to the item descriptions..

what am i doing wrong?

thanks

sarah</description>
		<content:encoded><![CDATA[<p>hi guys</p>
<p>i can&#8217;t get the totals to appear on either my quotes or invoices even though the number have been entered next to the item descriptions..</p>
<p>what am i doing wrong?</p>
<p>thanks</p>
<p>sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.subernova.com/blog/2010/01/22/new-create-and-send-invoices-estimates/comment-page-1/#comment-616</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sat, 05 Feb 2011 16:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.subernova.com/blog/?p=352#comment-616</guid>
		<description>Are you able to get invoice reports for a year or month etc to give to an accountant for example? Would it be possible to output an xls file?

Thanks</description>
		<content:encoded><![CDATA[<p>Are you able to get invoice reports for a year or month etc to give to an accountant for example? Would it be possible to output an xls file?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUBERNOVA</title>
		<link>http://www.subernova.com/blog/2010/01/22/new-create-and-send-invoices-estimates/comment-page-1/#comment-604</link>
		<dc:creator>SUBERNOVA</dc:creator>
		<pubDate>Thu, 24 Jun 2010 23:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.subernova.com/blog/?p=352#comment-604</guid>
		<description>Thank you! Glad that you can finally settle on one ;)</description>
		<content:encoded><![CDATA[<p>Thank you! Glad that you can finally settle on one ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeong Jiun</title>
		<link>http://www.subernova.com/blog/2010/01/22/new-create-and-send-invoices-estimates/comment-page-1/#comment-603</link>
		<dc:creator>Yeong Jiun</dc:creator>
		<pubDate>Thu, 24 Jun 2010 18:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.subernova.com/blog/?p=352#comment-603</guid>
		<description>This is a GREAT tools that i have been looking for!    I have tried many invoicing apps  like Invoicera, billingboss, getharvest etc, but  SUBERNOVA is really what i want.

Guys, you are great!</description>
		<content:encoded><![CDATA[<p>This is a GREAT tools that i have been looking for!    I have tried many invoicing apps  like Invoicera, billingboss, getharvest etc, but  SUBERNOVA is really what i want.</p>
<p>Guys, you are great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

